|
|
|
Company News
|
11.06.2007
Hy-Tech has purchased two track mills for use in our shop. The installation of these machines will increase our capabilities and decrease our production times.
|
10.29.2007
The continued growth of Hy-Tech Machining Systems has gained recognition from the local community and the city of Anderson.
|
08.07.2007
We are moving forward with our building plans. We have cleared the property
and look to break ground as soon as we have the plans worked out.
|
|
|
|
You are here:
Home >
Products >
Carbide Inserts
Carbide Inserts |
|
For pricing or information on our carbide inserts for sale please contact our main facility.
CERATIP Inserts
|
Style | Qty |
DNMG 432 HS | 70 |
TNMG 432 HS | 80 |
TNMG 432 AHK | 70 |
TNMG 221 MF | 70 |
TNMG 221 ENK | 60 |
DNGG 432 ADR | 80 |
CNGG 432 ADP | 70 |
|
Carboloy / SECO Inserts
|
Style | Grade | EDP# | Qty |
WCMX 030208-86 | TP-15 | 11810 | 20 |
WCMX 050308-86 | TP-15 | 11813 | 30 |
13NM 16 UN | 525M | 25393 | 16 |
14ER 1.5 R | CP-30 | 25946 | 50 |
16ER 32 UNJ | CP-30 | 74330 | 20 |
16EL 12 UN | CP-30 | 74387 | 20 |
16NRAG | CP-30 | 30371 | 26 |
17NM 16 UN | HX-045 | 25485 | 10 |
335.18 1606T M12 | 525M | 16441 | 20 |
20ER 3.55 DY | 25M | 26031 | 20 |
20ER 3.55 ST | 525M | 25995 | 20 |
218.19-080T-75AC P40 | 560M | 16334 | 20 |
RNMA 43-E | 370 | 01815 | 20 |
RNMA 43 E-48 | 560 | 05764 | 120 |
RPHT 1204MOT-78 | T25M | 17108 | 20 |
RPHT 1204MOT-78 | 525M | 16233 | 40 |
TNMG 322-MR4 | 370 | 07380 | 299 |
TNMA 544F | 883 | 07300 | 20 |
TNMG 332E | 515 | 40403 | 20 |
TPG 432F | 890 | 50179 | 70 |
TCMT 16T304-F2 | TP20 | 68148 | 30 |
TNMA 334 | TX-150 | 79607 | 20 |
TNMA-43 NGR-125 | 526 | 00224 | 40 |
TNMG 333E-48 | 516 | 40495 | 60 |
TNMA 54 NG 250 | 883 | N/A | 40 |
TPMC 43 NGR W125 | 830 | 01492 | 20 |
SNMG 644-MR4 | CP-25 | 77718 | 1160 |
SNMG 644-MR7 | TP-200 | 79806 | 80 |
SNMA 644E | 570 | 42376 | 330 |
SNMA 644 | TX-100 | 36994 | 180 |
SPG 633 | 370 | 04290 | 40 |
SNMG 543 E-48 | 516 | 38044 | 20 |
SNMA 644F | 883 | 83115 | 30 |
SNMG 544 M5 | TP-100 | 38048 | 40 |
SPG 634 | 883 | 04295 | 70 |
SNMF 322-T-MD08 | 525M | 11730 | 40 |
SEEX 09T 3AFTN-ME07 | T25M | 37297 | 140 |
CNMA 644 | TP-05 | 17278 | 20 |
CNMG 866-MR7 | TP-10 | 47543 | 18 |
CNMG 433-MR5 | TP-30 | 17319 | 30 |
CNMG 432-MF3 | TP-20 | 17655 | 70 |
CNMG 642-48 | 570 | 38521 | 60 |
CNMG 644-48 | 570 | 38260 | 50 |
CNMA 643 F | 883 | 00281 | 80 |
CNMA 643 | TP-100 | 47916 | 30 |
CCMT 060208-F2 CR | | 28559 | 140 |
CCMT 09T 308-F2 CR | | 28568 | 70 |
CCMX 080308-75 | HX 921 | 16736 | 40 |
DNMG 433 E-48 | 560 | 39721 | 40 |
DNMM 442-R4 | TP-100 | 71505 | 30 |
DCMT 433-F2 | TP-20 | 16631 | 20 |
DNMG 432-M3(R3) | TP-10 | 02037 | 60 |
DNMG 543-MF3(68) | TP-10 | 78228 | 40 |
RCGS 9.525-46 | 370 | 43733 | 20 |
|
|
|
|
|
|
|
|
© 2007, Hy-Tech Machining Systems LLC. All rights reserved.
|
|